Crime Report in the State of Nevada

Subject: Law
Pages: 6
Words: 1466
Reading time:
11 min
Study level: College

Introduction

Nevada is one of the 50 states in America; located 39° 148’ to the north and 119°743’ to the east. What makes this state a pleasant place to live in is its low cost of living due to less tax imposition, lower health costs and minimal pollution. However, crime rates are a warring trend here. According to federal laws, each state has the freedom of maintaining its own independent jurisdiction within the criminal justice system. As a matter of state policy, each state is responsible for determining what constitutes a crime as well as an appropriate form of punishment (Wilson, 1987). This essay will examine the nature and trend of crimes committed in Nevada and offer possible solutions.

Nature of crime

In the recent past, crime rate in Nevada has been on the rise. According to a report from FBI’s “Uniform Crime Reporting (UCR)”, the most common nature of crimes in the state of Nevada is property theft and violent crimes. In the city of Las Vegas only, property crime rate stands at 57,552 while violent crime rate is 9,158. Most of the crimes began in earnest way back in 1981 but their peaks were witnessed in mid 1990s. this was roughly the same time when Nevada state was introducing casinos (Farrell & Case, 1997). Since the inception of major casinos, crime rate in Nevada rose sharply to 6.7% compared to when there were no casinos. Most of the crimes that were committed included arson, murder, rape, robbery, property offences like burglary and larceny. Others included violence, sex offenses, criminal victimization and auto theft (Farrell & Case, 1997).

In Nevada, arson, a property crime being committed by males and juveniles has been on the rise with reports between 1997-2004 indicating upward growth to approximately 8000 cases. Although property crime entails burning of property, structures or buildings, it is usually associated with massive loss in property and human life. In this state, the most common type of arson practiced by criminals involves burning structures such as commercial buildings, non-residential and residential houses. This accounts for about 35% of total property crime. On the other hand, damaging mobile properties like boats, trailers, cars and other means of transportation account for about 46% (Harrison & Beck, 2004). Murder has increased in rate since 1961 from 21 murders per 100000 residents to 200 murders per 100000 people (see appendix II).

Difference in national figures of crime rates to that of Nevada

The national figure representing property crime in Nevada according to Uniform Crime Report (UCR) by the FBI indicated 8000 cases of arson between 1997-2006 compared to nationwide figures of 724,000 (Glase & Palla, 2004). Furthermore, the aforementioned arson offenses stood at 100000 people per 8000 cases nationwide and in Nevada. It is important to note that this trend had reduced from 2002-06 with 30 arson offenses per 100000 people. However, during this time, the trend remained the same according to the national figures and statistical figures in Nevada (See appendix I). In 1970, the level of crime involving arson was slightly lower with around 3977 crimes per 100000 people compared to reports of the past one decade (Harrison & Beck, 2004) (See appendix II).

Property crime rates
Property crime rates

When this figure is compared to the national chart trend, it is evidently higher by about 1.26 times during the 1990s, a time when there was a tremendous decrease in violent crime rates in United States (Glase & Palla, 2004). A notable difference is that Nevada is listed to be one of the last states to record a decrease in crime rate compared to the rest of the states. There was a drop after mid 1990s crisis but soon after, crime rate in the state begun to rise in the year 2000 (Nevada Division of Child & Family Services, nd).

Further evidence shows that from 1960, the rate of criminal activities like murder stood at lows of 21 murders per 100,000, but those figures rose to 200 murders per 100,000 people by 1996 (see appendix II). Records of about 197 murders were confirmed to have taken place in Nevada in 2003, where the number per residents was said to be 100,000 while compared to 129 murders confirmed in 2000. The violent crime rates have been seen to have increased to 20% from 2003 to 2007 while the property crime rate has increased to 12% during the same duration (Bureau of the Census, 2011). It is a given fact that Nevada has been following the same pattern in property crimes and violent crimes over the years (See appendix I).

Violent crime rates
Violent crime rates

Regional and graphical indifferences in crime rates

Nevada is ranked among states with highest criminal activities in the nation. Some of the cross county regional trends complied by the federal bureau of investigation records that Las Vegas has the highest violent crime rate of up to 770 per 100,000 crimes committed while Reno reports the second highest crime rate especially murder crimes. While this is the case with the mentioned counties, Washoe was recorded with a rather low rate report of violent crimes committed compared to several other counties with an estimated 84 violent crimes for every 100,000 residents (Cullen & Ball, 2011).

Additionally, even though property crime such as arson in the nation has been stable for the last 10 years, reports from the national data indicate that the trend in Nevada was high with 55% arrests made in Clark County in 2006 (Harrison & Beck, 2004). The county with the lowest arson incidents was Washoe with 16%. Other counties in Nevada indicated stability during that period while some did not. Reno recorded the highest rate of property crime in the region next to Las Vegas and sparks with a rate of 5725 crimes per 100000 people in 2003 (Glase & Palla, 2004).

Further evidences indicate that, today, in terms of violent crime rankings in the district, Nevada ranks 5th behind Mississippi, Maryland, Louisiana and Columbia districts in of non-intelligent and murder rates. It is also ranked 9th highest in the region in terms of high rate of violent crimes (Cullen & Ball, 2011).

Time frame of the committed crimes

The state’s department of criminology believes that most of the crimes are usually committed by the youth, and that delinquency is the most common phenomenon during the adolescent period for most youths, but soon they deter from criminal activities. Statistics indicate that the demographic groups most frequently arrested for property crime are the juveniles and the males. Property crime in Nevada saw an increase since 1960 where the rate of crime was 3295 per 100000 people to 7941 per the same number of residents in 1980 (See appendix II). Reports indicate a drop in these figures to 4288 per 100000 residents in the year 2003 (Cullen & Ball, 2011).

Further evidences indicate that violent crimes decreased significantly since 1994 to 2002 among the delinquents from 446 to 237 per 100000 juveniles. Additionally, during the same period the same period, property crimes committed by juveniles decreased from 3043 to 1982 property crimes per 100000 youths. It is worth observing that since 1960 to date, violent crimes have increased in Nevada. High rate of murder, non-intelligent manslaughter and forcible rapes have been observed in various counties in Nevada. For instance, in 1960, murder rate in Nevada was as low as 21 murders per 100000 people, but by 1996, the number had gone up to 200 murders per 100000 people. Today the number is still increasing.

Solutions to crime problems

Having this in mind, one way of reducing crime rates will be to set up a program that will help the youth and at the same time increase supervision of their behaviors (Harrison. and Beck. 2004). Programs should be designed by concerned bodies that will inculcate pro-active behavior among the youth (Esperian, 2010). Furthermore, there is need to devise strategies that will ensure that violent youth are supervised to avoid instances of crimes (Bureau of the Census, 2011). Also, it is important to observe that one of the major reasons why crime is on the increase in Nevada is economic hardship. To curb this cause, programs should be designed that will benefit the youth economically, and deal with social issues affecting the youth that cause recidivism such as family issues, anger, substance abuse, peer associations that are antisocial and bad attitudes (Esperian, 2010).

Conclusion

To sum up, other ways that would help to curb the crime problems include increasing police patrol especially in the youth hangout places mostly after school hours; provide ways through which people especially the youth can acquire money through legal activities, have a comprehensive coordinated work force by the government and the other people serving agencies. In addition, build trustworthy coalitions of youth-serving organizations.

References

Bureau of the Census (2011). Poverty in the United States: Current population Reports: Consumer Income, Series P60-201. Washington D.C.: U.S. Government Printing Office.

Cullen, L. & Ball, E. (2011). Criminological Theory 5th Ed. New York: Sage Publications.

Esperian, J. (2010). The Effect of Prison Education Programs on Recidivism. Journal of Correctional Education, 61(4), 316-334. Retrieved from Research Library.

Farrell, R., & Case, C. (1997). The black book and the mob: The untold story of the control of Nevada’s casinos : Wisconsin: The university of Wisconsin press, 1995: 1-286. Trends in Organized Crime, 3(2), 44. Retrieved from ProQuest Criminal Justice.

Glase, L. E. & Palla, S. (2004). Bureau of Justice Statistics Bulletin: Probation and Parole in the United States, 2003. Washington D.C.: US Department of Justice, Office of Justice Programs.

Harrison, P. M. & Beck, A. J. (2004). Bureau of Justice Statistics Bulletin. Nevada Department of Corrections. Web.

Nevada Division of Child & Family Services (nd). The Uniform Crime Reports; 1960-2003. Federal Bureau of Investigation. Web.

Wilson, W. J. (1987). The Truly Disadvantaged: The Inner-City, the Underclass, and Public Policy. Chicago: University of Chicago Press.

Appendix I

Crime Nevada USA
Index Offences Total 4006.73 3326.73
Violent Crime Total 535.92 385.32
Murders 7.35 3.95
Forcible Rape 41.38 28.03
Assault 288.77 261.06
Property Crimes 3470.81 2941.4
Burglary 786.62 678.55
Larceny, Theft 2061.38 1942.89
Motor Vehicle Thefts 622.81 320.72

Figure I: Comparing crime rates in Nevada and the country as a whole 

Crime trends over the years 
Figure II: Crime trends over the years 

Appendix II

Nevada Crime Rates 1960 – 2009
Nevada Law Enforcement Agency Uniform Crime Reports 1980 to 2005
Nevada Crime Rates 1960 – 2009
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 285,278 9,815 416 9,399 25 36 211 144 2,606 5,675 1,118
1961 299,000 10,825 549 10,276 21 24 317 187 2,724 6,136 1,416
1962 335,000 12,423 711 11,712 27 66 357 261 2,971 7,054 1,687
1963 368,000 16,892 755 16,137 29 60 437 229 4,221 9,441 2,475
1964 408,000 17,364 983 16,381 32 54 448 449 4,416 9,856 2,109
1965 440,000 16,518 953 15,565 37 68 429 419 3,863 9,779 1,923
1966 454,000 16,459 987 15,472 48 52 440 447 4,229 9,494 1,749
1967 444,000 19,110 1,100 18,010 48 64 523 465 4,734 11,159 2,117
1968 453,000 20,213 1,261 18,952 25 79 647 510 5,808 11,107 2,037
1969 457,000 23,516 1,642 21,874 41 94 781 726 6,245 13,069 2,560
1970 488,738 28,170 1,948 26,222 43 96 921 888 8,116 14,877 3,229
1971 507,000 27,690 1,887 25,803 58 135 868 826 7,635 15,094 3,074
1972 527,000 30,830 2,264 28,566 71 179 1,002 1,012 9,262 16,335 2,969
1973 548,000 36,344 3,135 33,209 67 252 1,436 1,380 11,781 18,079 3,349
1974 573,000 44,849 3,910 40,939 85 259 1,592 1,974 14,053 23,413 3,473
1975 592,000 48,265 4,018 44,247 77 279 1,791 1,871 14,487 26,741 3,019
1976 610,000 50,667 4,215 46,452 70 288 1,799 2,058 14,594 28,776 3,082
1977 633,000 50,437 4,703 45,734 100 311 2,045 2,247 15,528 26,666 3,540
1978 660,000 54,693 5,153 49,540 102 356 2,373 2,322 17,551 28,018 3,971
1979 702,000 61,998 5,866 56,132 123 418 2,861 2,464 19,799 31,388 4,945
1980 800,312 70,860 7,304 63,556 160 538 3,686 2,920 23,263 34,864 5,429
1981 845,000 72,602 7,575 65,027 148 548 3,870 3,009 23,046 36,955 5,026
1982 881,000 69,608 7,096 62,512 120 542 3,697 2,737 21,256 36,279 4,977
1983 891,000 59,709 5,838 53,871 114 457 2,737 2,530 17,922 31,749 4,200
1984 911,000 59,771 5,726 54,045 98 553 2,542 2,533 18,023 31,508 4,514
1985 936,000 61,538 6,244 55,294 96 564 2,573 3,011 17,312 33,336 4,646
1986 963,000 60,570 6,923 53,647 121 625 2,763 3,414 15,446 33,601 4,600
1987 1,007,000 64,160 7,006 57,154 85 622 2,744 3,555 16,408 35,157 5,589
1988 1,060,000 68,403 8,275 60,128 111 782 3,087 4,295 16,376 37,401 6,351
1989 1,111,000 69,679 6,947 62,732 91 662 2,784 3,410 15,607 40,686 6,439
1990 1,201,833 72,874 7,222 65,652 116 748 2,864 3,494 16,434 42,097 7,121
1991 1,284,000 80,876 8,693 72,183 152 848 4,012 3,681 18,026 45,781 8,376
1992 1,327,000 82,324 9,247 73,077 145 833 4,397 3,872 17,108 46,714 9,255
1993 1,389,000 85,842 12,157 73,685 144 846 4,724 6,443 17,293 46,137 10,255
1994 1,457,000 97,290 14,597 82,693 170 1,001 5,134 8,292 19,735 51,893 11,065
1995 1,530,000 100,664 14,461 86,203 163 937 4,966 8,395 20,235 54,563 11,405
1996 1,603,000 96,052 13,005 83,047 220 856 4,931 6,998 19,558 52,295 11,194
1997 1,677,000 101,702 13,395 88,307 187 1,005 5,071 7,132 21,975 53,112 13,220
1998 1,747,000 92,250 11,244 81,006 170 911 4,453 5,710 19,873 47,367 13,766
1999 1,809,253 84,185 10,311 73,874 165 943 4,209 4,994 17,613 43,167 13,094
2000 1,998,257 85,297 10,474 74,823 129 860 4,543 4,942 17,526 44,125 13,172
2001 2,097,722 89,845 12,359 77,486 180 883 4,932 6,364 17,711 45,073 14,702
2002 2,167,455 97,752 13,856 83,896 181 928 5,118 7,629 18,951 47,459 17,486
2003 2,242,207 106,063 13,813 96,128 197 871 5,225 7,520 21,958 53,321 20,849
2004 2,332,898 112,507 14,379 98,215 172 954 4,905 8,348 23,142 52,438 22,635
2005 2,412,301 117, 078 14,654 102,424 206 1,016 4,702 8,730 23,481 52,012 26,931
2006 2,495,529 120,544 18,508 102,036 224 1,079 7,027 10,178 24,820 50,255 26,961
2007 2,565,382 116,173 19,257 96,916 192 1,096 6,932 11,037 24,840 49,745 22,331
2008 2,615,772 108,790 18,917 89,873 165 1,104 6,475 11,173 24,208 49,747 15,918
2009 2,643,085 99,322 18,559 80,763 157 1,021 6,021 11,360 21,994 46,390 12,379
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 285,278 3,440.5 145.8 3,294.7 8.8 12.6 74.0 50.5 913.5 1,989.3 391.9
1961 299,000 3,620.4 183.6 3,436.8 7.0 8.0 106.0 62.5 911.0 2,052.2 473.6
1962 335,000 3,708.4 212.2 3,496.1 8.1 19.7 106.6 77.9 886.9 2,105.7 503.6
1963 368,000 4,590.2 205.2 4,385.1 7.9 16.3 118.8 62.2 1,147.0 2,565.5 672.6
1964 408,000 4,255.9 240.9 4,015.0 7.8 13.2 109.8 110.0 1,082.4 2,415.7 516.9
1965 440,000 3,754.1 216.6 3,537.5 8.4 15.5 97.5 95.2 878.0 2,222.5 437.0
1966 454,000 3,625.3 217.4 3,407.9 10.6 11.5 96.9 98.5 931.5 2,091.2 385.2
1967 444,000 4,304.1 247.7 4,056.3 10.8 14.4 117.8 104.7 1,066.2 2,513.3 476.8
1968 453,000 4,462.0 278.4 4,183.7 5.5 17.4 142.8 112.6 1,282.1 2,451.9 449.7
1969 457,000 5,145.7 359.3 4,786.4 9.0 20.6 170.9 158.9 1,366.5 2,859.7 560.2
1970 488,738 5,763.8 398.6 5,365.2 8.8 19.6 188.4 181.7 1,660.6 3,044.0 660.7
1971 507,000 5,461.5 372.2 5,089.3 11.4 26.6 171.2 162.9 1,505.9 2,977.1 606.3
1972 527,000 5,850.1 429.6 5,420.5 13.5 34.0 190.1 192.0 1,757.5 3,099.6 563.4
1973 548,000 6,632.1 572.1 6,060.0 12.2 46.0 262.0 251.8 2,149.8 3,299.1 611.1
1974 573,000 7,827.1 682.4 7,144.7 14.8 45.2 277.8 344.5 2,452.5 4,086.0 606.1
1975 592,000 8,152.9 678.7 7,474.2 13.0 47.1 302.5 316.0 2,447.1 4,517.1 510.0
1976 610,000 8,306.1 691.0 7,615.1 11.5 47.2 294.9 337.4 2,392.5 4,717.4 505.2
1977 633,000 7,967.9 743.0 7,225.0 15.8 49.1 323.1 355.0 2,453.1 4,212.6 559.2
1978 660,000 8,286.8 780.8 7,506.1 15.5 53.9 359.5 351.8 2,659.2 4,245.2 601.7
1979 702,000 8,831.6 835.6 7,996.0 17.5 59.5 407.5 351.0 2,820.4 4,471.2 704.4
1980 800,312 8,854.0 912.6 7,941.4 20.0 67.2 460.6 364.9 2,906.7 4,356.3 678.4
1981 845,000 8,592.0 896.4 7,695.5 17.5 64.9 458.0 356.1 2,727.3 4,373.4 594.8
1982 881,000 7,901.0 805.4 7,095.6 13.6 61.5 419.6 310.7 2,412.7 4,117.9 564.9
1983 891,000 6,701.3 655.2 6,046.1 12.8 51.3 307.2 284.0 2,011.4 3,563.3 471.4
1984 911,000 6,561.0 628.5 5,932.5 10.8 60.7 279.0 278.0 1,978.4 3,458.6 495.5
1985 936,000 6,574.6 667.1 5,907.5 10.3 60.3 274.9 321.7 1,849.6 3,561.5 496.4
1986 963,000 6,289.7 718.9 5,570.8 12.6 64.9 286.9 354.5 1,603.9 3,489.2 477.7
1987 1,007,000 6,371.4 695.7 5,675.7 8.4 61.8 272.5 353.0 1,629.4 3,491.3 555.0
1988 1,060,000 6,453.1 780.7 5,672.5 10.5 73.8 291.2 405.2 1,544.9 3,528.4 599.2
1989 1,111,000 6,271.7 625.3 5,646.4 8.2 59.6 250.6 306.9 1,404.8 3,662.1 579.6
1990 1,201,833 6,063.6 600.9 5,462.7 9.7 62.2 238.3 290.7 1,367.4 3,502.7 592.5
1991 1,284,000 6,298.8 677.0 5,621.7 11.8 66.0 312.5 286.7 1,403.9 3,565.5 652.3
1992 1,327,000 6,203.8 696.8 5,506.9 10.9 62.8 331.3 291.8 1,289.2 3,520.3 697.4
1993 1,389,000 6,180.1 875.2 5,304.9 10.4 60.9 340.1 463.9 1,245.0 3,321.6 738.3
1994 1,457,000 6,677.4 1,001.9 5,675.6 11.7 68.7 352.4 569.1 1,354.5 3,561.6 759.4
1995 1,530,000 6,579.3 945.2 5,634.2 10.7 61.2 324.6 548.7 1,322.5 3,566.2 745.4
1996 1,603,000 5,992.0 811.3 5,180.7 13.7 53.4 307.6 436.6 1,220.1 3,262.3 698.3
1997 1,677,000 6,064.5 789.7 5,265.8 11.2 59.9 302.4 425.3 1,310.4 3,176.1 788.3
1998 1,747,000 5,280.5 643.6 4,636.9 9.7 52.1 254.9 326.8 1,137.6 2,711.3 788.0
1999 1,809,253 4,653.0 569.9 4,083.1 9.1 52.1 232.6 276.0 973.5 2,385.9 723.7
2000 1,998,257 4,268.6 524.2 3,744.4 6.5 43.0 227.3 247.3 877.1 2,208.2 659.2
2001 2,097,722 4,283.0 589.2 3,693.8 8.6 42.1 235.1 303.4 844.3 2,148.7 700.9
2002 2,167,455 4,510.0 639.3 3,870.7 8.4 42.8 236.1 352.0 874.3 2,189.6 806.8
2003 2,242,207 4,903.2 616.0 4,287.2 8.8 38.8 233.0 335.4 979.3 2,378.1 929.8
2004 2,332,898 4,826.4 616.4 4,210.0 7.4 40.9 210.3 357.8 992.0 2,247.8 970.3
2005 2,412,301 4,843.4 607.5 4,245.9 8.5 42.1 194.9 361.9 973.4 2,153.9 1,116.4
2006 2,495,529 4,830.4 741.6 4,088.8 9.0 43.2 281.6 407.8 994.6 2,013.8 1,080.4
2007 2,565,382 4,528.4 750.6 3,777.8 7.5 42.7 270.2 430.2 968.3 1,939.1 870.5
2008 2,615,772 4,159.0 723.2 3,435.8 6.3 42.2 247.5 427.1 925.5 1,901.8 608.5
2009 2,643,085 3,757.8 702.2 3,055.6 5.9 38.6 227.8 429.8 832.1 1,755.1 468.4
Nevada Crime Index Rates Per 100,000 Inhabitants